<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMPAC Online</title>
	<atom:link href="http://www.ampaconline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ampaconline.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 14:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2014 Political Education Programs Announced!</title>
		<link>http://www.ampaconline.org/201-political-education-programs-announced/</link>
		<comments>http://www.ampaconline.org/201-political-education-programs-announced/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:30:01 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[AMPAC News]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1320</guid>
		<description><![CDATA[AMPAC recently secured dates for the 2014 Candidate Workshop and Campaign School]]></description>
			<content:encoded><![CDATA[<p>AMPAC recently secured dates for the 2014 Candidate Workshop and Campaign School, in order to give the most advance notice possible to interested AMA member physicians.  The Candidate Workshop will be held February 14-16, 2014 and the Campaign School will be held April 2-6, 2014.  Both programs will be held at the Ritz-Carlton Pentagon City in Arlington, VA. For both programs, all costs for AMA members, except transportation to the Washington, D.C., metro–area, are borne by AMPAC. For more information on these programs or an application, please see AMPAC’s <a href="http://www.ampaconline.org/apply">online application form </a> or contact Jim Wilson, Political Education Programs Manager, at jim.wilson@ama-assn.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/201-political-education-programs-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPAC Co-hosts Seminar With MSSNY</title>
		<link>http://www.ampaconline.org/ampac-co-hosts-seminar-with-mssny/</link>
		<comments>http://www.ampaconline.org/ampac-co-hosts-seminar-with-mssny/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:12:31 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[AMPAC News]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1895</guid>
		<description><![CDATA[On April 11, 35 physicians attended a Regional Campaign and Grassroots Seminar in advance of the Medical Society of the State of New York’s (MSSNY) Annual Meeting in Tarrytown, NY.  The Seminar agenda covered grassroots advocacy and the importance of political involvement.  Stephanie Vance of Advocacy Associates helped attendees craft more effective advocacy “asks,” and [...]]]></description>
			<content:encoded><![CDATA[<p>On April 11, 35 physicians attended a Regional Campaign and Grassroots Seminar in advance of the Medical Society of the State of New York’s (MSSNY) Annual Meeting in Tarrytown, NY.  The Seminar agenda covered grassroots advocacy and the importance of political involvement.  Stephanie Vance of Advocacy Associates helped attendees craft more effective advocacy “asks,” and helped physicians craft messages specific to 2 major policy issues facing New York physicians: liability reform and collective negotiation.   John Sweeney and Jim Wilson of AMA staff focused on specific ways physicians can get involved in political campaigns and on the critical factors that physicians must account for when and if they decide to seek office themselves.</p>
<p>The AMPAC Regional Campaign and Grassroots Seminars are designed to provide training in political campaigns and grassroots lobbying, so that physicians and friends of medicine can help advance medicine’s agenda at all levels of government.  AMPAC arranges for faculty and materials, and asks that a state medical society provide meeting space, meals and invite attendees.  If your state society would like more information on co-hosting a Regional Seminar in 2013 or 2014, please contact Jim Wilson, Political Education Programs Manager, at <a title="mailto:jim.wilson@ama-assn.org" href="mailto:jim.wilson@ama-assn.org">jim.wilson@ama-assn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/ampac-co-hosts-seminar-with-mssny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPAC Holds Another Successful Campaign School!</title>
		<link>http://www.ampaconline.org/ampac-holds-another-successful-campaign-school/</link>
		<comments>http://www.ampaconline.org/ampac-holds-another-successful-campaign-school/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:10:01 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ad Module]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1878</guid>
		<description><![CDATA[AMPAC held the 2013 Campaign School April 17-21 in Arlington, Va.  26 participants included 17 physicians, 2 spouses, 3 medical students and 4 medical society staff. The School is AMPAC’s annual political “boot camp” for physicians and friends of medicine who want to become more effective campaigners for physician-friendly candidates.  As usual, the School featured [...]]]></description>
			<content:encoded><![CDATA[<p>AMPAC held the 2013 Campaign School April 17-21 in Arlington, Va.  26 participants included 17 physicians, 2 spouses, 3 medical students and 4 medical society staff. The School is AMPAC’s annual political “boot camp” for physicians and friends of medicine who want to become more effective campaigners for physician-friendly candidates.  As usual, the School featured a simulated campaign for public office, with each participant assigned to a team of 4-5 “staffers” who attended lectures each day and then honed their skills through exercises in vote targeting, holding a press conference, recording a radio ad, and giving a surrogate speech.</p>
<p>New exercises this year gave the team members practice at asking for campaign contributions and building a campaign Facebook page and Twitter feed.</p>
<p>The Campaign School was very well received by the 2013 attendees. When asked to rate the School, 92% of the attendees gave it a score of 9 or higher on a scale of 1 to 10.</p>
<p>The dates for the 2014 AMPAC Campaign School and Candidate Workshop have been announced: the Workshop will be held on Feb 14-16, and the School April 2-6.   Both programs will be held in Arlington, VA. <a title="2014 Political Education Programs Application" href="http://www.ampaconline.org/political-education/apply/" target="_blank">Apply today!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/ampac-holds-another-successful-campaign-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Election Wrap-up</title>
		<link>http://www.ampaconline.org/2012-election-wrap-up/</link>
		<comments>http://www.ampaconline.org/2012-election-wrap-up/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:40:25 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[Main Left Module]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/2012-election-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPAC 2012 Election Wrap-up</title>
		<link>http://www.ampaconline.org/ampac-2012-election-wrap-up/</link>
		<comments>http://www.ampaconline.org/ampac-2012-election-wrap-up/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:30:30 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[AMPAC News]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1785</guid>
		<description><![CDATA[The 2012 election cycle presented some unique challenges for AMPAC and organized medicine.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ptq0zBUub6Q" frameborder="0" allowfullscreen></iframe><br />
</p>
<p><strong>2012 Elections</strong><br />
The 2012 election cycle presented some unique challenges for AMPAC and organized medicine. Congressional redistricting resulting from the 2010 Census created a number of incumbent vs. incumbent battles and new district dynamics for House races across the country. With the White House and U.S. Senate majority up for grabs, the partisan rancor intensified nationally and further contributed to one of the most contentious election seasons in history.</p>
<p>But despite these challenges, AMPAC played an important role for medicine in this election. Working together with state medical society PACs, AMPAC invested over $3.1 million in the 2012 cycle. This included more than $1.8 million to physician-friendly candidates for the U.S. House and Senate from both political parties.</p>
<p>A total of 353 AMPAC supported candidates won election/reelection and the cadre of physicians in Congress held steady at 20. AMPAC&#8217;s total win rate in the 2012 cycle was an impressive 94%.</p>
<p><strong>United States Senate</strong><br />
Thirty-three U.S. Senate seats were up for election in 2012 – 10 were held by Republicans and 23 by Democrats. There were no special elections this cycle, but Republican Senator John Ensign resigned in 2011 and Republican Representative Dean Heller was appointed by the governor to fill the vacant seat. There were 11 open seats resulting from 10 retirements and the defeat of Republican Sen. Richard Lugar (IN) in his primary election. Ten races were considered &#8220;toss-ups&#8221; heading into Election Day. Democrats won a total of 23 seats, Republicans won eight, and Independents won two seats. Women increased their presence in the Senate to an unprecedented level of 20 members and bring with them two firsts for the upper chamber: the first Asian-American female Senator and the first openly gay Senator. The make-up of the Senate in the 113th Congress will include 45 Republicans, 53 Democrats, and two Independents. Both Independents will caucus with Democrats, resulting in a net gain of 2 seats for Democrats over the previous Congress.</p>
<p><strong>House of Representatives</strong><br />
Republicans continue to control the U.S. House of Representatives despite failing to capture the White House or a majority in the U.S. Senate. This year&#8217;s cycle ushered in 80 new members of Congress, due in part to newly reapportioned congressional districts. The current make-up of the 113th Congress gives Republicans a majority with 234 seats to the Democrats 201.</p>
<p><strong>Independent Expenditures</strong><br />
AMPAC executed four independent expenditure campaigns totaling over $1.1 million on behalf of Representative Nan Hayworth (R, NY-18), Representative Joe Heck (R, NV-3), Challenger Ami Bera (D, CA-7), and open seat candidate Sayed Taj (D, MI-11). All four of these candidates are physicians whose races were among the most tightly contested in the country. AMPAC conducted highly targeted activities in each race that yielded over 750,000 pieces of mail, close to 200,000 &#8220;Get Out The Vote&#8221; (GOTV) phone calls, and over 25 million views/impressions of geo-targeted online video and TV ads. These tactics were guided by polling done in advance in each district which helped identify key voting demographics where medicine&#8217;s message would carry greater impact, effectively micro-targeting AMPAC&#8217;s efforts. The strategy specifically focused on new media outlets online to communicate a positive, research-based message.</p>
<p>In the end, AMPAC&#8217;s hard work paid off. Heck and Bera both emerged victorious, while Hayworth and Taj mounted strong efforts but fell just short. In all four races, AMPAC activities played an important role, impacting critical voters at the margins in extremely contentious contests where literally every single vote was precious.</p>
<p><strong>Partisan Communications</strong><br />
AMPAC sent more than 100,000 customized direct mail pieces in support of pro-medicine candidates (66 House candidates and 9 Senate candidates) in both parties. AMPAC worked closely with state medical societies to develop these campaigns, which inform AMA and state medical society members of the importance of participating in the political process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/ampac-2012-election-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPAC 2012 Election Highlights</title>
		<link>http://www.ampaconline.org/ampac-2012-election-highlights/</link>
		<comments>http://www.ampaconline.org/ampac-2012-election-highlights/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:29:20 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1781</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/ampac-2012-election-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Ami Bera &#8211; Strengthening Medicare for Seniors</title>
		<link>http://www.ampaconline.org/congressman-ami-bera-strengthening-medicare-for-seniors/</link>
		<comments>http://www.ampaconline.org/congressman-ami-bera-strengthening-medicare-for-seniors/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:26:27 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1778</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/congressman-ami-bera-strengthening-medicare-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Joe Heck, MD &#8211; The Leader We Need</title>
		<link>http://www.ampaconline.org/joe-heck-md-the-leader-we-need/</link>
		<comments>http://www.ampaconline.org/joe-heck-md-the-leader-we-need/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:16:51 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1771</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/joe-heck-md-the-leader-we-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Nan Hayworth &#8211; She&#8217;s One of Us</title>
		<link>http://www.ampaconline.org/congresswoman-nan-hayworth-shes-one-of-us/</link>
		<comments>http://www.ampaconline.org/congresswoman-nan-hayworth-shes-one-of-us/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:14:33 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1769</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/congresswoman-nan-hayworth-shes-one-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syed Taj, MD &#8211; The Prescription to Protect Medicare</title>
		<link>http://www.ampaconline.org/the-prescription-to-protect-medicare/</link>
		<comments>http://www.ampaconline.org/the-prescription-to-protect-medicare/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:52:03 +0000</pubDate>
		<dc:creator>AMPAC</dc:creator>
				<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.ampaconline.org/?p=1757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ampaconline.org/the-prescription-to-protect-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
